This report is based upon the following criteria
- A minimum sales price of $100,000.00
- No manufactured homes
- No condos/townhomes
Here are the highlights
September sales are down 14% from August 2019
September sales were up 41% from September 2018
September sales were down 9% from September 2017
307 total units were sold in 3rd quarter 2019. That is an increase of 13% from 3rd quarter 2018.
For the period 1/1/19 to 9/30/19 there were a total of 853 units sold. That is a 5.5% increase from the same time period in 2018.
Overall Market Activity September 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Active Homes on market | Months Supply |
|
---|---|---|---|---|---|---|
Total Sales | 94 | 348 | ||||
100-199 | 18 | 1,419 | 28 | 161,844.00 | 27 | 1.5 |
200-299 | 32 | 1,925 | 46 | 248,648.00 | 87 | 2.7 |
300-399 | 24 | 2,578 | 95 | 346,750.00 | 101 | 4.2 |
400-499 | 10 | 3,481 | 78 | 435,983.00 | 53 | 5.3 |
500-599 | 4 | 3,897 | 27 | 552,500.00 | 30 | 7.5 |
600-699 | 3 | 3,554 | 42 | 638,000.00 | 13 | 4.3 |
700-799 | 2 | 3,400 | 249 | 740,500.00 | 9 | 4.5 |
800-899 | 1 | 4,583 | 393 | 855,000.00 | 5 | 5 |
900-999 | 1.2 | |||||
1 million | 14 | |||||
2 million | 3 | |||||
3 million | ||||||
6 million | 1 |
Monthly Recap-September 2019
Dec 2018 | Jan. 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | September | |
---|---|---|---|---|---|---|---|---|---|---|
Total Units | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 | 94 |
100-199 | 18 | 12 | 13 | 20 | 20 | 22 | 28 | 17 | 22 | 18 |
200-299 | 22 | 19 | 23 | 32 | 31 | 27 | 46 | 34 | 22 | 32 |
300-399 | 16 | 11 | 18 | 21 | 17 | 30 | 27 | 24 | 30 | 24 |
400-499 | 6 | 6 | 8 | 5 | 11 | 17 | 16 | 14 | 19 | 10 |
500-599 | 5 | 1 | 5 | 4 | 4 | 6 | 10 | 4 | 6 | 4 |
600-699 | 1 | 1 | 4 | 5 | 0 | 6 | 4 | 6 | 3 | 3 |
700-799 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | ||
800-899 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
900-999 | 1 | 0 | 0 | 1 | 2 | 2 | ||||
1 million | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
2 million | 0 | 0 | ||||||||
3 million | 1 |
Sold Market Percentage-2019
Sold Market Percentage | Dec 18 | Jan 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | Sept 19 | Oct 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 | 94 | 103 |
Existing Homes | 72% | 76.5% | 76.4% | 64.80% | 68% | 77% | 77% | 78% | 72% | 81% | 83.5% |
New Construction % | 28% | 23.5% | 23.6% | 35.2% | 32% | 23% | 23% | 22% | 28% | 19% | 16.5% |
[table “41” not found /]
New Construction-Sold September 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 18 | |||
100-199 | 0 | 0 | 0 | 0 |
200-299 | 7 | 1,897 | 50 | 276,361.00 |
300-399 | 8 | 2,394 | 200 | 347,536.00 |
400-499 | 3 | 3,360 | 91 | 430,144.00 |
500-599 | 0 | 0 | 0 | 0 |
600-699 | 0 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 | 0 |
900-999 | 0 | 0 | 0 | 0 |
New Construction- Active Homes September 2019
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 132 | ||
100-199 | 3 | 1,329 | 170,633.00 |
200-299 | 39 | 1,694 | 264,417.00 |
300-399 | 57 | 2,441 | 351,428.00 |
400-499 | 20 | 2,624 | 440,074.00 |
500-599 | 10 | 3,496 | 550,243.00 |
600-699 | 2 | 3,391 | 639,500.00 |
700-799 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 |
1 million | 1 | 3,957 | 1,240,000.00 |
3 million | 0 | 0 | 0 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |
Above/Below/ List Price
List | Below | Above | |
---|---|---|---|
Jan | |||
Feb | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | 23% | 55% | 22% |
September | 21% | 66% | 13% |
October | 16.5% | 69% | 16.5% |
November | |||
December |