Sales were flat from July 2019 to August 2019. A seasonal slow down in sales was expected. Unfortunately, there is an over all downward trend in sales.
Compared to August 2018 sales are down 11%.
Compared to August 2017 sales are down 19%.
55% of the homes sold below list price
23% of the homes sold at list price
22% of the homes sold above list price.
Overall Market Activity August 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Active Homes on market | Months Supply |
|
---|---|---|---|---|---|---|
Total Sales | 108 | |||||
100-199 | 22 | 1,430 | 35 | 156,660.00 | 25 | 1.1 |
200-299 | 22 | 1,968 | 46 | 251,752.00 | 75 | 3.5 |
300-399 | 30 | 2,775 | 69 | 345,864.00 | 106 | 3.5 |
400-499 | 19 | 3,110 | 70 | 449,490.00 | 54 | 2.8 |
500-599 | 6 | 3,398 | 38 | 530,000.00 | 30 | 5 |
600-699 | 3 | 3,223 | 59 | 648,000.00 | 14 | 4.6 |
700-799 | 1 | 4,262 | 8 | 715,000.00 | 8 | 8 |
800-899 | 2 | 2,906 | 181 | 855,000.00 | 7 | 3.5 |
900-999 | 2 | 3,603 | 1.5 | 919,000.00 | 3 | 1.2 |
1 million | 1 | 4,777 | 126 | 1,612,500.00 | 19 | 19 |
2 million | 3 | |||||
3 million | ||||||
6 million | 1 |
Monthly Recap-August 2019
Dec 2018 | Jan. 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | |
---|---|---|---|---|---|---|---|---|---|
Total Units | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 |
100-199 | 18 | 12 | 13 | 20 | 20 | 22 | 28 | 17 | 22 |
200-299 | 22 | 19 | 23 | 32 | 31 | 27 | 46 | 34 | 22 |
300-399 | 16 | 11 | 18 | 21 | 17 | 30 | 27 | 24 | 30 |
400-499 | 6 | 6 | 8 | 5 | 11 | 17 | 16 | 14 | 19 |
500-599 | 5 | 1 | 5 | 4 | 4 | 6 | 10 | 4 | 6 |
600-699 | 1 | 1 | 4 | 5 | 0 | 6 | 4 | 6 | 3 |
700-799 | 1 | 0 | 3 | 2 | 2 | 3 | 1 | ||
800-899 | 1 | 1 | 1 | 2 | 2 | ||||
900-999 | 1 | 0 | 0 | 1 | 2 | 2 | |||
1 million | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
2 million | 0 | 0 | |||||||
3 million | 1 |
Sold Market Percentage-2019
Sold Market Percentage | Dec 18 | Jan 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | Sept 19 | Oct 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 | 94 | 103 |
Existing Homes | 72% | 76.5% | 76.4% | 64.80% | 68% | 77% | 77% | 78% | 72% | 81% | 83.5% |
New Construction % | 28% | 23.5% | 23.6% | 35.2% | 32% | 23% | 23% | 22% | 28% | 19% | 16.5% |
[table “41” not found /]
New Construction-Sold August 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 30 | |||
100-199 | 1 | 1,344 | 210 | 195,000.00 |
200-299 | 5 | 1,844 | 110 | 257,560.00 |
300-399 | 13 | 2,674 | 37 | 343,579.00 |
400-499 | 9 | 2,885 | 108 | 439,256.00 |
500-599 | 1 | 3,543 | 37 | 520,000.00 |
600-699 | 0 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 | 0 |
900-999 | 1 | 3,140 | 0 | 920,000.00 |
New Construction- Active Homes August 2019
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 125 | ||
100-199 | 4 | 1,347 | 175,225.00 |
200-299 | 37 | 1,610 | 261,688.00 |
300-399 | 53 | 2,466 | 360,790.00 |
400-499 | 20 | 2,669 | 441,892.00 |
500-599 | 8 | 3,506 | 549,139.00 |
600-699 | 2 | 3,428 | 614,450.00 |
700-799 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 |
1 million | 1 | 3,957 | 1,240,000.00 |
3 million | 0 | 0 | 0 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |