The summer sales season has come to a end. I was hoping the level of sales activity seen in June would last thru July. Unfortunately, that did not happen. Here are the highlights
- Overall sales were down 24% from June
- Compared to July 2018 sales were up 16%
- All price ranges showed decreases in sales
- New construction sales were down 28% from June
- 25% of the homes sold at list price
- 60% of the homes sold below list price
- 15% of the homes sold above list price
Overall Market Activity July 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Active Homes on market | Months Supply |
|
---|---|---|---|---|---|---|
Total Sales | 105 | |||||
100-199 | 17 | 1,281 | 23 | 141,700.00 | 36 | 2 |
200-299 | 34 | 2,015 | 43 | 263,447.00 | 83 | 2.5 |
300-399 | 24 | 2,737 | 114 | 345,887.00 | 87 | 3.6 |
400-499 | 14 | 3,200 | 77 | 439,821.00 | 51 | 3.6 |
500-599 | 4 | 3,231 | 60 | 572,475.00 | 27 | 6.75 |
600-699 | 6 | 3,583 | 105 | 662,167.00 | 16 | 42.6 |
700-799 | 3 | 3,239 | 77 | 727,000.00 | 10 | 3 |
800-899 | ||||||
900-999 | ||||||
1 million | 3 | 5,496 | 40 | 1,587,667.00 | 16 | 5.5 |
2 million | 1 | |||||
3 million | ||||||
6 million |
Monthly Recap-July 2019
Dec 2018 | Jan. 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | |
---|---|---|---|---|---|---|---|---|
Total Units | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 |
100-199 | 18 | 12 | 13 | 20 | 20 | 22 | 28 | 17 |
200-299 | 22 | 19 | 23 | 32 | 31 | 27 | 46 | 34 |
300-399 | 16 | 11 | 18 | 21 | 17 | 30 | 27 | 24 |
400-499 | 6 | 6 | 8 | 5 | 11 | 17 | 16 | 14 |
500-599 | 5 | 1 | 5 | 4 | 4 | 6 | 10 | 4 |
600-699 | 1 | 1 | 4 | 5 | 0 | 6 | 4 | 6 |
700-799 | 1 | 0 | 3 | 2 | 2 | 3 | ||
800-899 | 1 | 1 | 1 | 2 | ||||
900-999 | 1 | 0 | 0 | 1 | 2 | |||
1 million | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
2 million | 0 | 0 | ||||||
3 million | 1 |
Sold Market Percentage-2019
Sold Market Percentage | Dec 18 | Jan 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | Sept 19 | Oct 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 | 94 | 103 |
Existing Homes | 72% | 76.5% | 76.4% | 64.80% | 68% | 77% | 77% | 78% | 72% | 81% | 83.5% |
New Construction % | 28% | 23.5% | 23.6% | 35.2% | 32% | 23% | 23% | 22% | 28% | 19% | 16.5% |
Active Market Percentage- 2019
Active Market Percentage | Jan 2 2019 | Feb 1 2019 | March 6 2019 | April 1 | May 1 | June 5th | July 3rd | August 5 | Sept 5 | Oct | Nov 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Active | 283 | 278 | 289 | 318 | 332 | 310 | 316 | 340 | 345 | 348 | 335 |
Existing Homes | 60% | 59 % | 59% | 63% | 65% | 67% | 65% | 66% | 64% | 62% | 62% |
New Construction % | 40% | 41% | 41% | 37% | 35% | 33% | 35% | 34% | 36% | 38% | 38% |
New Construction-Sold July 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 23 | |||
100-199 | 0 | 0 | 0 | 0 |
200-299 | 7 | 1,613 | 91 | 269.449.00 |
300-399 | 9 | 2,695 | 193 | 351,175.00 |
400-499 | 6 | 3,093 | 37 | 440,915.00 |
500-599 | 1 | 3,422 | 155 | 534,900.00 |
600-699 | 0 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 | 0 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |