It’s hard to believe that we are already half way thru 2019. The good news is home sales have finally picked up. The bad news is it came late this year and I’m guessing will not last long. Below is a recap of the sales numbers for June 2019.
Overall Market Activity June 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Active Homes on market | Months Supply |
|
---|---|---|---|---|---|---|
Total Sales | 139 | |||||
100-199 | 28 | 1,403 | 24 | 153,515.00 | 29 | 1 |
200-299 | 46 | 2,145 | 74 | 249,651.00 | 71 | 1.5 |
300-399 | 27 | 2,672 | 59 | 344,420.00 | 80 | 3 |
400-499 | 16 | 3,253 | 75 | 448,813.00 | 57 | 4 |
500-599 | 10 | 3,501 | 38 | 560,505.00 | 19 | 1.9 |
600-699 | 4 | 3,627 | 304 | 643,725.00 | 16 | 4 |
700-799 | 2 | 4,225 | 137 | 764,500.00 | 11 | 5.5 |
800-899 | 2 | 3,444 | 175 | 824,620.00 | 7 | 3.5 |
900-999 | 2 | 4,115 | 72 | 956,000.00 | 5 | 2.5 |
1 million | 1 | 9,000 | 410 | 1,750.000.00 | 18 | 18 |
2 million | 1 | |||||
3 million | 1 | 6,738 | 528 | 3,075,000.00 | 1 | |
6 million | 1 |
Monthly Recap-June 2019
Dec 2018 | Jan. 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | |
---|---|---|---|---|---|---|---|
Total Units | 72 | 51 | 72 | 88 | 87 | 113 | 139 |
100-199 | 18 | 12 | 13 | 20 | 20 | 22 | 28 |
200-299 | 22 | 19 | 23 | 32 | 31 | 27 | 46 |
300-399 | 16 | 11 | 18 | 21 | 17 | 30 | 27 |
400-499 | 6 | 6 | 8 | 5 | 11 | 17 | 16 |
500-599 | 5 | 1 | 5 | 4 | 4 | 6 | 10 |
600-699 | 1 | 1 | 4 | 5 | 0 | 6 | 4 |
700-799 | 1 | 0 | 3 | 2 | 2 | ||
800-899 | 1 | 1 | 1 | 2 | |||
900-999 | 1 | 0 | 0 | 1 | 2 | ||
1 million | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
2 million | 0 | 0 | |||||
3 million | 1 |
Sold Market Percentage-2019
Sold Market Percentage | Dec 18 | Jan 2019 | Feb. 2019 | March 2019 | April 2019 | May 2019 | June 2019 | July | August | Sept 19 | Oct 19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 72 | 51 | 72 | 88 | 87 | 113 | 139 | 105 | 108 | 94 | 103 |
Existing Homes | 72% | 76.5% | 76.4% | 64.80% | 68% | 77% | 77% | 78% | 72% | 81% | 83.5% |
New Construction % | 28% | 23.5% | 23.6% | 35.2% | 32% | 23% | 23% | 22% | 28% | 19% | 16.5% |
Active Market Percentage- 2019
Active Market Percentage | Jan 2 2019 | Feb 1 2019 | March 6 2019 | April 1 | May 1 | June 5th | July 3rd | August 5 | Sept 5 | Oct | Nov 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Active | 283 | 278 | 289 | 318 | 332 | 310 | 316 | 340 | 345 | 348 | 335 |
Existing Homes | 60% | 59 % | 59% | 63% | 65% | 67% | 65% | 66% | 64% | 62% | 62% |
New Construction % | 40% | 41% | 41% | 37% | 35% | 33% | 35% | 34% | 36% | 38% | 38% |
New Construction-Sold June 2019
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 32 | |||
100-199 | 1 | 1,296 | 140 | 188,220.00 |
200-299 | 4 | 1,654 | 83 | 237,066.00 |
300-399 | 12 | 2,979 | 99 | 349,527.00 |
400-499 | 8 | 2,983 | 109 | 438,626.00 |
500-599 | 4 | 3,080 | 30 | 555,537.00 |
600-699 | 2 | 3,913 | 442 | 662,450.00 |
800-899 | 1 | 2,868 | 99 | 809,239.00 |
New Construction- Active Homes June2019
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 110 | ||
100-199 | 8 | 1,309 | 181,488.00 |
200-299 | 35 | 1,644 | 256,568.00 |
300-399 | 37 | 2,493 | 355,594.00 |
400-499 | 22 | 2,824 | 449,782.00 |
500-599 | 5 | 3,573 | 548,390.00 |
600-699 | 2 | 3,759 | 611,900.00 |
700-799 | 0 | 0 | 0 |
800-899 | 0 | 0 | 0 |
1 million | 1 | 3,957 | 1,240,000.00 |
3 million | 0 | 0 | 0 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |