Hope everyone had a happy holiday season. 2018 was a year of change. Here are the final sales numbers for the year.
December Sales
Sales December 2017 79 units
Sales December 2018 72 units
That is a decrease of 9%
Yearly Sales
Total Sales 2017 1,220 units
Total Sales 2018 1,067 units
That is a decrease of 12%
Overall Market Activity December 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Months Supply |
|
---|---|---|---|---|---|
Total Sales | 72 | ||||
100-199 | 18 | 1,421 | 48 | 153,030.00 | 2.1 |
200-299 | 22 | 2,058 | 60 | 255,356.00 | 3 |
300-399 | 16 | 2,849 | 76 | 339,815.00 | 4.8 |
400-499 | 6 | 2,539 | 207 | 457,742.00 | 6.8 |
500-599 | 5 | 3,269 | 64 | 570,140.00 | 4 |
600-699 | 1 | 4,162 | 4 | 646,000.00 | 7 |
700-799 | 1 | 4,628 | 148 | 790,000.00 | 10 |
800-899 | 0 | 0 | 0 | 0 | |
900-999 | 1 | 4,972 | 90 | 937,000.00 | 5 |
1 million | 2 | 4,531 | 62 | 1,217,500.00 | 2.5 |
Monthly Recap-December 2018
Jan. | Feb | March | April | May | June | July | August | sept | Oct | Nov | Dec | |
Total Units | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 121 | 55 | 104 | 83 | 72 |
100-199 | 25 | 18 | 25 | 32 | 24 | 30 | 18 | 26 | 16 | 28 | 25 | 18 |
200-299 | 14 | 20 | 24 | 28 | 28 | 33 | 18 | 26 | 19 | 24 | 24 | 22 |
300-399 | 16 | 8 | 33 | 26 | 23 | 26 | 24 | 21 | 11 | 30 | 15 | 16 |
400-499 | 2 | 6 | 5 | 7 | 13 | 15 | 11 | 14 | 2 | 10 | 13 | 6 |
500-599 | 2 | 3 | 4 | 2 | 8 | 11 | 5 | 7 | 2 | 6 | 2 | 5 |
600-699 | 0 | 1 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 2 | 2 | 1 |
700-799 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 1 |
800-899 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | |||
900-999 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | ||
1 million | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | ||
2 million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sold Market Percentage
Sold Market Percentage | Jan 18 | Feb 18 | March 18 | April 18 | May 18 | June 18 | July 18 | Aug 18 | Sept 18 | Oct 18 | Nov 18 | Dec 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 122 | 55 | 104 | 83 | 72 |
Existing Homes | 77.5 % | 73.2% | 60% | 82% | 74% | 71% | 77% | 81% | 80% | 75% | 79% | 72% |
New Construction % | 22.5% | 26.8% | 40% | 18% | 26% | 29% | 23% | 19% | 20% | 25% | 21% | 28% |
Active Market Percentage
Active Market Percentage | Feb 18 | March 1st | April 7th | May 7th | June 13th | July 6th | Aug 1st. | Sept. 2nd | Oct1st | Nov 5th | Dec 6th | Jan 2nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Active | 357 | 341 | 346 | 359 | 379 | 374 | 347 | 362 | 368 | 350 | 319 | 283 |
Existing Homes | 60% | 57.8% | 60% | 62% | 61% | 62% | 69% | 68% | 65% | 67% | 62% | 60% |
New Construction % | 40% | 42.2% | 40% | 38% | 39% | 38% | 31% | 33% | 35% | 33% | 38% | 40% |
New Construction-Sold Dec. 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 20 | |||
100-199 | 2 | 1,330 | 80 | 176,400.00 |
200-299 | 5 | 2,009 | 41 | 276,966.00 |
300-399 | 10 | 2,795 | 81 | 340,905.00 |
400-499 | 3 | 2,788 | 129 | 469,985.00 |
600-699 | 0 | 0 | 0 | 0 |
Active Homes December 2018
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 114 | ||
100-199 | 6 | 1,241 | 171,033.00 |
200-299 | 22 | 1,825 | 263,947.00 |
300-399 | 46 | 2,564 | 351,011.00 |
400-499 | 31 | 3,092 | 442,150.00 |
500-599 | 5 | 3,166 | 543,975.00 |
600-699 | 2 | 3,456 | 624,950.00 |
700-799 | 1 | 4,480 | 738,800.00 |
3 million | 1 | 6,473 | 3,850,000.00 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |