Here is the real estate recap for Lincoln County for Novermber 2018.
Total sales for the month were 83 units. This is down 25% from October. Sales for October 2018 were 104 units. It is also down from November 2017. Total units sold in November 2017 were 101 units.
The number of new homes sold in November 2018 were down 50% from November 2017.
Sales for 2018 are continuing to track downward. From January to November sales are down 15% from the same period of 2017.
Here are the details
Overall Market Activity November 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Months Supply |
|
---|---|---|---|---|---|
Total Sales | 83 | ||||
100-199 | 25 | 1,599 | 41 | 168,305.00 | 1.7 |
200-299 | 24 | 2,142 | 56 | 256,538.00 | 3.3 |
300-399 | 15 | 2,821 | 39 | 337,539.00 | 6 |
400-499 | 13 | 3,319 | 59 | 437,559.00 | 3 |
500-599 | 2 | 3,865 | 100 | 524,500.00 | 11 |
600-699 | 2 | 4,301 | 25 | 635,000.00 | 5 |
700-799 | 1 | 3,522 | 6 | 750,000.00 | 11 |
800-899 | 0 | 0 | 0 | 0 | |
900-999 | 0 | 0 | 0 | 0 | 0 |
1 million | 1 | 4,377 | 150 | 1,025,000.00 | 4 |
Monthly Recap-Nov 2018
Jan. | Feb | March | April | May | June | July | August | sept | Oct | Nov | |
Total Units | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 121 | 55 | 104 | 83 |
100-199 | 25 | 18 | 25 | 32 | 24 | 30 | 18 | 26 | 16 | 28 | 25 |
200-299 | 14 | 20 | 24 | 28 | 28 | 33 | 18 | 26 | 19 | 24 | 24 |
300-399 | 16 | 8 | 33 | 26 | 23 | 26 | 24 | 21 | 11 | 30 | 15 |
400-499 | 2 | 6 | 5 | 7 | 13 | 15 | 11 | 14 | 2 | 10 | 13 |
500-599 | 2 | 3 | 4 | 2 | 8 | 11 | 5 | 7 | 2 | 6 | 2 |
600-699 | 0 | 1 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 2 | 2 |
700-799 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 1 |
800-899 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | ||
900-999 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
1 million | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | ||
2 million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Construction-Sold Nov. 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 17 | |||
100-199 | 2 | 1,554 | 4 | 140,495.00 |
200-299 | 3 | 1,802 | 69 | 252,667.00 |
300-399 | 3 | 3,089 | 68 | 338,698.00 |
400-499 | 8 | 3,486 | 75 | 432,722.00 |
600-699 | 1 | 3,960 | 195 | 535,000.00 |
New Construction- Active Homes Nov 2018
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 119 | ||
100-199 | 13 | 1,342 | 186,676.00 |
200-299 | 28 | 1,759 | 259,882.00 |
300-399 | 49 | 2,529 | 351,448.00 |
400-499 | 23 | 3,126 | 438,363.00 |
500-599 | 1 | 2,977 | 575,000.00 |
600-699 | 2 | 3,456 | 624,950.00 |
700-799 | 2 | 3,993 | 774,400.00 |
3 million | 1 | 6,473 | 3,850,000.00 |
Sold Market Percentage
Sold Market Percentage | Jan 18 | Feb 18 | March 18 | April 18 | May 18 | June 18 | July 18 | Aug 18 | Sept 18 | Oct 18 | Nov 18 | Dec 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sold | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 122 | 55 | 104 | 83 | 72 |
Existing Homes | 77.5 % | 73.2% | 60% | 82% | 74% | 71% | 77% | 81% | 80% | 75% | 79% | 72% |
New Construction % | 22.5% | 26.8% | 40% | 18% | 26% | 29% | 23% | 19% | 20% | 25% | 21% | 28% |
Active Market Percentage
Active Market Percentage | Feb 18 | March 1st | April 7th | May 7th | June 13th | July 6th | Aug 1st. | Sept. 2nd | Oct1st | Nov 5th | Dec 6th | Jan 2nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Active | 357 | 341 | 346 | 359 | 379 | 374 | 347 | 362 | 368 | 350 | 319 | 283 |
Existing Homes | 60% | 57.8% | 60% | 62% | 61% | 62% | 69% | 68% | 65% | 67% | 62% | 60% |
New Construction % | 40% | 42.2% | 40% | 38% | 39% | 38% | 31% | 33% | 35% | 33% | 38% | 40% |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |