Here is a quick recap of the sales numbers for Lincoln County October 2018
October 2018 units sold 104
September 2018 units sold 55
October 2017 units sold 87
Overall not a bad month. These homes went under contract in September. Not bad considering that there were (2) hurricanes that dumped a lot a ran during the month of September.
I’ve added a new table. The new table recaps the total number of new residential construction permits pulled each month.
Overall Market Activity October 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Months Supply |
|
---|---|---|---|---|---|
Total Sales | 104 | ||||
100-199 | 28 | 1,562 | 38 | 142,190.00 | 1.8 |
200-299 | 24 | 2.496 | 60 | 253,058.00 | 3.2 |
300-399 | 30 | 2,907 | 91 | 358,052.00 | 3.0 |
400-499 | 10 | 3,059 | 86 | 446,778.00 | 5.2 |
500-599 | 6 | 3,829 | 104 | 532,333.00 | 4.1 |
600-699 | 2 | 3,296 | 15 | 642,500.00 | 7 |
700-799 | 2 | 4,255 | 108 | 762,500.00 | 6 |
800-899 | 1 | 4,217 | 251 | 860,000.00 | 9 |
900-999 | 0 | ||||
1 million | 1 | 1,793 | 397 | 1,430,000.00 | 6 |
Monthly Recap-Oct 2018
Jan. | Feb | March | April | May | June | July | August | sept | Oct | |
Total Units | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 121 | 55 | 104 |
100-199 | 25 | 18 | 25 | 32 | 24 | 30 | 18 | 26 | 16 | 28 |
200-299 | 14 | 20 | 24 | 28 | 28 | 33 | 18 | 26 | 19 | 24 |
300-399 | 16 | 8 | 33 | 26 | 23 | 26 | 24 | 21 | 11 | 30 |
400-499 | 2 | 6 | 5 | 7 | 13 | 15 | 11 | 14 | 2 | 10 |
500-599 | 2 | 3 | 4 | 2 | 8 | 11 | 5 | 7 | 2 | 6 |
600-699 | 0 | 1 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 2 |
700-799 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 1 | 2 |
800-899 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | |
900-999 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
1 million | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||
2 million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Construction-Sold Oct. 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price |
|
---|---|---|---|---|
Total Sales | 26 | |||
100-199 | 3 | 1,804 | 7 | 149,900.00 |
200-299 | 2 | 1,668 | 27 | 266,500.00 |
300-399 | 16 | 2,942 | 118 | 359,337.00 |
400-499 | 5 | 2,9809 | 55 | 452,556.00 |
New Construction- Active Homes Oct 2018
Qty. | Avg. Sqft | Avg. Sales Price |
|
---|---|---|---|
Total Active | 118 | ||
100-199 | 12 | 1,346 | 185,608.00 |
200-299 | 25 | 1,775 | 259,564.00 |
300-399 | 47 | 2,609 | 355,785.00 |
400-499 | 28 | 3,109 | 440,061.00 |
500-599 | 2 | 3,796 | 579,900.00 |
600-699 | 2 | 3,240 | 624,950.00 |
700-799 | 1 | 3,505 | 799,900.00 |
3 million | 1 | 6,473 | 3,850,000.00 |
New Home Construction Permit Recap
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NA | NA | NA | NA | 74 | 73 | 91 | 97 | 77 | 99` | 69 | 45 | |
2018 | 83 | 62 | 111 | 76 | 62 | 83 | 74 | 52 | 76 | 60 | 54 | 36 | |
2019 | 61 | 69 | 77 | 44 | 77 | 58 | 60 | 67 | 41 | 58 |