The summer sales season is rapidly coming to an end. School is back in session and the leaves are starting to turn colors. Fall will be hear before you know it. August was a good month for sales in Lincoln County. There were a total of 122 units sold. Remember that homes that closed in August went under contract in July. The good news is that there is less than a 6 month supply of homes in all price ranges. Bad news is that sales are down from August 2017. Last year there were 134 units sold. .
Overall Market Activity August 2018
Qty | Avg Sqft | Avg DOM | Avg. Sales Price | Months Supply |
|
---|---|---|---|---|---|
Total Sales | 122 | ||||
100-199 | 26 | 1,500 | 41 | 154,631.00 | 2 |
200-299 | 39 | 2,195 | 55 | 255,469.00 | 2 |
300-399 | 21 | 2,714 | 113 | 350.426.00 | 4.8 |
400-499 | 14 | 3,411 | 120 | 443,321.00 | 2 |
500-599 | 7 | 3,735 | 84 | 563,297.00 | 3.2 |
600-699 | 3 | 3,552 | 98 | 651,333.00 | 6 |
700-799 | 4 | 4,806 | 128 | 727,4000.00 | 3.75 |
800-899 | 2 | 4,089 | 166 | 836,500.00 | 3.5 |
900-999 | 2 | 4,548 | 231 | 914,190.00 | 3 |
1 million | 4 | 3,774 | 32 | 1,090,000.00 | 2.75 |
Monthly Recap-August 2018
Jan. | Feb | March | April | May | June | July | August | |
Total Units | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 121 |
100-199 | 25 | 18 | 25 | 32 | 24 | 30 | 18 | 26 |
200-299 | 14 | 20 | 24 | 28 | 28 | 33 | 18 | 26 |
300-399 | 16 | 8 | 33 | 26 | 23 | 26 | 24 | 21 |
400-499 | 2 | 6 | 5 | 7 | 13 | 15 | 11 | 14 |
500-599 | 2 | 3 | 4 | 2 | 8 | 11 | 5 | 7 |
600-699 | 0 | 1 | 2 | 1 | 0 | 9 | 4 | 3 |
700-799 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 4 |
800-899 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2 |
900-999 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
1 million | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
2 million | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sold Market Percentage
Sold Market Percentage | Jan 18 | Feb 18 | March 18 | April 18 | May 18 | June 18 | July 18 | Aug 18 | Sept 18 |
---|---|---|---|---|---|---|---|---|---|
Total Sold | 62 | 56 | 94 | 102 | 99 | 129 | 90 | 122 | 55 |
Existing Homes | 77.5 % | 73.2% | 60% | 82% | 74% | 71% | 77% | 81% | 80% |
New Construction % | 22.5% | 26.8% | 40% | 18% | 26% | 29% | 23% | 19% | 20% |